Pricing
Estimated Build Tier Pricing — New vs. Used Parts
| Build Tier | Ideal For |
|---|---|
| Starter / Casual Build | Web browsing, office use, schoolwork, light gaming |
| Mid-Range Gaming Build | 1080p/1440p gaming, light editing, streaming |
| High-End Gaming Build | 1440p Ultra / 4K gaming, heavy multitasking |
| Enthusiast / Performance Build | Max settings, editing, future-proofing |
| Starting Price (Used Parts) | Starting Price (New Parts) |
|---|---|
| $350–$450 | $550–$650 |
| $600–$750 | $900–$1,100 |
| $1,000–$1,300 | $1,500–$1,800 |
| $1,600–$1,900 | $2,200+ |
Our Fees
• Consultation — $50 (non-refundable)
A one-on-one session to plan your dream PC.
• Build Deposit — $50 (non-refundable)
This secures your place in our queue once you decide to move forward.
• Labor Fees — Vary
Labor costs depend entirely on the complexity of your build, including custom requests, cable management level, specialty parts, and any additional modifications.
• Shipping Fees — Vary
Shipping costs depend on the weight and dimensions of your completed build.
A separate shipping invoice is only sent after your PC is fully finished and ready to ship.
Create Your Own Website With Webador